Product groups
132S 2S IE3 · 2 Poles (3000 rpm) · Electric Motors
| Category | Description |
|---|---|
| Motor Name | 132S 2C IE3 |
| PN, kW | 7.50 |
| PN, HP | 10.0 |
| RPM (min-1) | 2935 |
| TN, MN (Torque) | 24.5 |
| Efficiency (IE3) 100% | 90.1% |
| Efficiency (IE3) 75% | 90.0% |
| Efficiency (IE3) 50% | 89.6% |
| Cos φ (Power Factor) | 0.90 |
| Input Voltage (In) | 400V |
| Ia/In (Starting Current/Operating Current) | 7.3 |
| Ma/Mn (Starting Torque/Operating Torque) | 2.7 |
| Mk/Mn (Starting Power/Operating Power) | 3.4 |
| J (Mass Moment of Inertia), 10-3 kgm² | 16.0 |
| Weight (kg) | 50.1 |
Technical Drawings
| Files | Size | Download | |
|---|---|---|---|
| 132SB3.stp STP | 1,2 MB | Download | |
| 132S B5.stp STP | 1,0 MB | Download | |
| 132S B14.stp STP | 1,1 MB | Download | |
| 132S B34.stp STP | 1,2 MB | Download | |
| 132S B35.stp STP | 1,2 MB | Download |