Flanşlı Vibrasyon 4 Kutup · Ürünler

  MECHANICAL SPECIFICATIONS ELECTRICAL SPECIFICATIONS
RPM TYPE Centrifugal Force Static
Moment
Weight Nominal
Voltage
Max.
Current
Capacitor Max. Input
Power
50 Hz   KG N Kgmm KG V A µF Kw
threephase 1500 VAF 4-80 80 785 32 7,8 230/400 0,52/0,30 - 0,15
VBF 4-200 210 2060 84 11,9 230/400 0,72/0,42 - 0,17
VCF 4-400 400 3924 159 17,3 230/400 1,30/0,75 - 0,35
VCF 4-600 570 5592 227 19,3 230/400 1,30/0,75 - 0,35
VDF 4-750 750 7353 290 30,3 230/400 1,73/1,00 - 0,6
VDF 4-1100 1100 10791 437 33,3 230/400 2,16/1,25 - 0,7
VEF 4-1800 1740 17069 692 64,5 230/400 4,76/2,75 - 1,25
VEF 4-2100 2080 20405 827 67,5 230/400 5,71/3,30 - 1,4
 
singlephase 1500 VAF 4-80 M 80 785 32 7,8 230 0,65 4 0,15
VBF 4-200 M 210 2060 84 11,0 230 2,00 6 0,42
Teknik Çizimler
Dosyalar Boyut İndir
VCF 4-400.stp STP 1,3 MB İndir
VCF 4-600.stp STP 1,3 MB İndir
VEF 4-2100-.stp STP 5,1 MB İndir
VDF 4-750.stp STP 4,3 MB İndir
VDF 4-1100.stp STP 2,3 MB İndir
VAF 4-80.stp STP 3,7 MB İndir
Not: Bazı tarayıcılar çoğul dosya indirme için izin isteyebilir.