VPM 132 (50 Hz) - VP 1 Series - Screw Pumps

50 Hz Max. Pressure (bar) 2900 RPM 1450 RPM    
Flow Rate (l/min) 1 cSt Flow Rate (l/min) 20 cSt

Power Consumption (kW)

1 cSt - 20 cSt

Motor (kW) Weight (kg) Flow Rate (l/min) 1 cSt Flow Rate (l/min) 20 cSt

Power Consumption (kW)

1 cSt - 20 -cSt

Motor (kW) Weight (kg)
VPM 132
QTH = 26,1 l/min
10 23,8 25,3 0,7 - 0,8 1,1 28 9,7 12,6 0.4 - 0,5 0,75 28
20 22,6 24,9 1,1 - 1,13 1,5 32 8,5 11,7 0,5 - 0,6 1,1 32
30 21,5 24,4 1,5 - 1,7 2,2 34 7,7 10,8 0,7 - 0,8 1,1 32
40 20,9 23,9 2,0 - 2,2 3 41 6,9 10,2 0,9 - 1,1 1,5 34
50 20,3 23,5 2,4 - 2,7 3 41 6,1 10,0 1,1 - 1,3 1,5 34
60 19,7 23,1 2,8 - 3,1 4 42 5,4 9,7 1,3 - 1,5 2,2 41
70 19,1 22,7 3,3 - 3,6 4 42 4,7 9,4 1,6 - 1,8 2,2 41
80 18,5 22,3 3,8 - 4,1 5,5 51 4,0 9,1 1,9 - 2,1 2,2 41
90 17,8 21,9 4,2 - 4,6 5,5 51 - 8,8 --- - 2,3 3,0 42
100 17,1 21,5 4,6 - 5,0 5,5 51 - 8,4 --- - 2,5 3,0 42
Technical Drawings
Note: Your browser may ask for permission to download multiple files.